MFL Draft Results 2010
Updated August 29, 2010
All rookies drafted in the supplementary draft will enter the 2010 season in the 1st year of a two-year contract, at $5 per year
Abiding Dudes |
Human Giants |
Flatulent Cowboys |
Killer Rabbits |
Humans |
||||||||||
| QB | T Brady | $24 |
E Manning
|
$3 |
P Rivers | $15 |
A Rogers | $22 |
M Cassel | $6 |
||||
| QB | J Flacco | $10 |
D McNabb
|
$2 |
V Young | $10 |
M Stafford | $10 |
T Romo | $24 |
||||
| RB | J Charles | $10 |
M Turner |
$41 |
K Moreno | $5 |
J Addai | $10 |
M Forte | $10 |
||||
| RB | F Gore | $12 |
C Wells |
$26 |
F Jones | $10 |
S Jackson | $31 |
S Greene | $31 |
||||
| RB | R Grant | $25 |
D McFadden |
$1 |
C.J. Spiller | $7 |
C Benson | $5 |
R Brown | $9 |
||||
| WR | M Austin | $10 |
J Maclin |
$15 |
R White | $25 |
H Ward | $10 |
M Crabtree | $5 |
||||
| WR | D Bowe | $6 |
B Marshall |
$31 |
S Rice | $4 |
L Fitzgerald | $26 |
D Driver | $18 |
||||
| WR | P Garcon | $10 |
C Ochocinco |
$14 |
A Boldin | $12 |
T Owens | $6 |
S Smith (NYG) | $14 |
||||
| WR | B Berian | $1 |
K Britt |
$1 |
D Bryant | $7 |
S Moss | $3 |
D McCluster | $1 |
||||
| TE | A Gates | $26 |
K Boss |
$4 |
J Witten | $13 |
O Daniels | $7 |
T Gonzalez | $14 |
||||
| TE | G Olsen | $1 |
J Shockey |
$3 |
H Miller | $2 |
C Cooley | $3 |
T Heap | $1 |
||||
| PK | R Succop | $2 |
M Prater |
$1 |
S Gostkowski | $5 |
N Kaeding | $13 |
L Tynes | $1 |
||||
| PK | N Rackers | $1 |
J Feely |
$2 |
R Bironas | $3 |
D Carpenter | $1 |
M Bryant | $1 |
||||
| DF | KC Chiefs | $6 |
SF 49ers |
$2 |
BAL Ravens | $8 |
MIA Dolphins | $1 |
PHI Eagles | $13 |
||||
| DF | GB Packers | $6 |
CLE Browns |
$1 |
DAL Cowboys | $3 |
CHI Bears | $1 |
CIN Bengals | $1 |
||||
$150 |
$147 |
$129 |
$149 |
$149 |
||||||||||
| RK | WR M Williams | $5 |
QB S Bradford | $5 |
WR D Thomas | $5 |
||||||||
| RK | RB T Gerhart | $5 |
TE S Sicko | $5 |
QB T Tebow | $5 |
||||||||
| RK | TE J Gresham | $5 |
RB J Dwyer | $5 |
RB A Dixon | $5 |
||||||||
Bombers |
Dung Flingers |
Tsunami |
Snot Rockets |
Wild Dog Barkers |
||||||||||
| QB | P Manning | $27 |
J Cutler | $18 |
M Ryan | $10 |
D Brees | $25 |
M Schaub | $20 |
||||
| QB | M Sanchez | $1 |
C Henne | $6 |
B Favre | $16 |
A Smith | $1 |
K Kolb | $18 |
||||
| RB | A Petereson | $34 |
D Williams | $25 |
R Rice | $10 |
J Stewart | $10 |
C Johnson | $10 |
||||
| RB | L McCoy | $5 |
A Foster | $12 |
R Matthews | $31 |
M Jones-Drew | $45 |
R Mendenhall | $10 |
||||
| RB | P Thomas | $18 |
J Forsett | $1 |
J Best | $12 |
A Bradshaw | $1 |
W McGahee | $9 |
||||
| WR | M Colston | $7 |
A Johnson | $50 |
W Welker | $19 |
M Sims-Walker | $10 |
G Jennings | $13 |
||||
| WR | C Johnson | $20 |
R Meachem | $1 |
P Harvin | $6 |
R Wayne | $39 |
D Jackson | $20 |
||||
| WR | D Mason | $6 |
J Knox | $9 |
H Nicks | $5 |
V Jackson | $4 |
R Moss | $17 |
||||
| WR | T.J. Housh | $1 |
M Floyd | $1 |
S Smith (CAR) | $16 |
G Tate | $1 |
M Wallace | $10 |
||||
| TE | D Clark | $8 |
V Davis | $10 |
V Shiancoe | $6 |
Z Miller | $6 |
B Celek | $14 |
||||
| TE | J Finley | $8 |
K Winslow | $1 |
J Carlson | $3 |
M Hoomanawanui | $1 |
T Moeaki | $1 |
||||
| PK | J Reed | $1 |
D Akers | $4 |
R Longwell | $5 |
R Gould | $2 |
N Folk | $1 |
||||
| PK | A Vinatieri | $1 |
G Hartley | $3 |
M Crosby | $3 |
S Graham | $1 |
C Barth | $1 |
||||
| DF | NY Jets | $12 |
MIN Vikings | $7 |
SD Chargers | $6 |
ARZ Cardinals | $1 |
PIT Steelers | $4 |
||||
| DF | DEN Broncos | $1 |
NY Giants | $2 |
NO Saints | $1 |
HOU Texans | $1 |
NE Patriots | $1 |
||||
$150 |
$150 |
$149
|
$148
|
$149 |
||||||||||
| RK | WR M Gilyard | $5 |
RB M Hardesty | $5 |
WR J Shipley | $5 |
RB Ben Tate | $5 |
||||||
| RK | QB C McCoy | $5 |
QB J Clausen | $5 |
TE A Hernandez | $5 |
WR A Benn | $5 |
||||||
| RK | WR E Decker | $5 |
RB J McKnight | $5 |
||||||||||